Now that the bowls are over, we’ll take our final shot at ranking the best 25 college football teams in the nation. Like every other publication, we’ll probably have differing opinions from yours. But please, feel free to share any discrepancies below.
Atlantic Coast Convos Top 25 (Final for 2011 Season)
1. Alabama Crimson Tide (12-1) (LW: 3)
2. LSU Tigers (13-1) (LW: 1)
3. Oklahoma State Cowboys (12-1) (LW: 2)
4. Oregon Ducks (12-2) (LW: 5)
5. USC Trojans (10-2) (LW: 6)
6. Arkansas Razorbacks (11-2) (LW: 8)
7. Stanford Cardinal (11-2) (LW: 4)
8. Boise State Broncos (12-1) (LW: 7)
9. South Carolina Gamecocks (11-2) (LW: 11)
10. Wisconsin Badgers (11-3) (LW: 9)
11. Michigan State Spartans (11-3) (LW: 13)
12. Michigan Wolverines (11-2) (LW: 16)
13. Baylor Bears (10-3) (LW: 15)
14. Kansas State Wildcats (10-3) (LW: 10)
15. TCU Horned Frogs (11-2) (LW: 18)
16. Houston Cougars (13-1) (LW: 19)
17. West Virginia Mountaineers (10-3) (LW: 23)
18. Southern Mississippi Golden Eagles (12-2) (LW: 17)
19. Virginia Tech Hokies (11-3) (LW: 12)
20. Oklahoma Sooners (10-3) (LW: 20)
21. Clemson Tigers (10-4) (LW: 14)
22. Florida State Seminoles (9-4) (LW: 24)
23.Cincinnati Bearcats (10-3) (LW: NR)
24. Northern Illinois Huskies (11-3) (LW: NR)
25. BYU Cougars (10-3) (LW: NR)
Dropped out: Georgia, Nebraska, Arkansas State
Per conference: SEC (4), Big 12 (4), ACC (3), Big Ten (3), Pac-12 (3), Big East (2), C-USA (2), MWC (2), Independent (1), MAC (1)
