Sure, we’re still more than three months from the start of the 2013 college football season, but since teams are currently recruiting for 2014, there are actually things to keep track of on that front. Like always, recruiting rankings mean absolutely nothing, especially when they’re compiled with nine months remaining in the recruiting period and no hard, binding letters signed yet. Still, it’s fun to see where teams stand, and if your school’s doing well, you get to give yourself a badge of pride for an afternoon (or whatever else you might do to get enjoyment out of this).
Below you’ll find a breakdown of ACC recruiting rankings from Rivals, 247Sports and Scout, as well as a breakdown of ACC players currently ranked in the ESPN 150 (there is no ESPN 300 for 2014 yet).
ACC Football 2014 Recruiting Rankings (May 9)
Each service compiles rankings with a different scoring system, using the total number of points accumulated per school to decide their rank compared to all other classes. However, this also provides an unfair advantage to larger classes, emphasizing quantity over quality. With that in mind, we also included averages, to account for high-quality, smaller classes. For school with large classes right now, like Florida State and Louisville, the overall rankings are an advantageous figure. But for schools with just one recruit thus far, like Pittsburgh and Wake Forest, it hurts — which is where the averages come in. Also note that while Scout and Rivals use the standard “stars” system (1-5), 247Sports has an algorithm out of 100 that they explain on their site. Under “composite” below, you’ll find the average ranking score for each school (using both total score and average score), so we can get a much fuller picture on the quality of respective classes using a variety of methods.
| TEAM | Total Players | Scout (pts) | Scout (avg) | Rivals (pts) | Rivals (avg) | 247 (pts) | 247 (avg) | Composite |
| Miami | 7 | 10 | 13 (3.43) | 12 | 12 (3.67) | 13 | 11 (90.71) | 11.83 |
| Clemson | 5 | 22 | 15 (3.4) | 17 | 6 (3.8) | 27 | 20 (89.6) | 17.83 |
| Florida State | 9 | 12 | 35 (2.89) | 7 | 24 (3.44) | 9 | 22 (89.44) | 18.17 |
| Virginia Tech | 8 | 21 | 48 (2.14) | 16 | 35 (3.29) | 16 | 38 (87.63) | 29.00 |
| Louisville | 11 | 28 | 47 (2.18) | 11 | 42 (3.09) | 11 | 47 (85.64) | 31.00 |
| Virginia | 4 | 27 | 60 (1.75) | 25 | 2 (4) | 36 | 28 (88.25) | 31.33 |
| North Carolina | 7 | 31 | 50 (2) | 21 | 43 (3) | 24 | 49 (85.14) | 36.33 |
| Maryland | 3 | 55 | 30 (3) | 42 | 33 (3.33) | 51 | 43 (86.33) | 42.33 |
| Duke | 6 | 35 | 45 (2.33) | 63 | 46 (3) | 29 | 45 (85.83) | 43.83 |
| Boston College | 8 | 54 | 77 (.25) | 28 | 63 (2.83) | 21 | 57 (84.13) | 50.00 |
| Pittsburgh | 1 | 60 | 31 (3) | 63 | 58 (3) | 71 | 36 (88) | 53.17 |
| Syracuse | 2 | 64 | 57 (2) | 56 | 52 (3) | 75 | 78 (78) | 63.67 |
| Georgia Tech | 2 | 67 | 68 (1) | 63 | 55 (3) | 67 | 65 (81.50) | 64.17 |
| NC State | 3 | 69 | 62 (1.67) | 63 | 70 (2.5) | 60 | 71 (80.67) | 65.83 |
| Wake Forest | 1 | 88 | 88 (-1) | 74 | 77 (2) | 82 | 74 (79) | 80.50 |






